Project Summary
The great advantage of the my system is easy way to adjusting power and rate of fire. I can be done in a few seconds. You do not have to take off the gearbox from the Body. FPS (BB velocity) directly dependent on the gas regulator pressure. The same gun is capable to firing high-weight BBs at higher velocities at battlefield - you have to increase pressure on regulator.
System can be powered by HPA (High Pressure Air) or CO2. HPA is a higher pressurized gas than CO2 so it required other tanks.

AEG to HPA Mod - High ROF on Chronograph. 20[RPS].

AEG to HPA Mod - High FPS on Chronograph. 472[FPS] - Barrel lenght was about 40cm.
Please note, that very important things is air line that connect Conversion and Solenoid. Wrong choice of these elements causes a drop in power.
Given in the tests: length "20cm + 65cm" is the value that is needed to place the control system (and solenoid) in a backpack on your back.
If you want to achieve adjustment increase you should shorten the hose. If you use a M4/M16 rifle or some kind of sniper rifle use standard (not telescope) stock to mount the solenoid. Probably you'll be able to hide there the battery supply system.
Muzzle velocity using standard airsoft AEG:
No. | Configuration/weapon | Barel Lenght [cm] | BB weight [g] | Velocity [FPS] |
1 | M4 - V2 Gearbox | Short - 18cm | 0.2 | 374 |
2 | M4 - V2 Gearbox | Long - 40cm | 0.2 | 420 |
3 | M4 - V2 Gearbox | Short - 18cm | 0.25 | 319 |
4 | M4 - V2 Gearbox | Long - 40cm | 0.25 | 363 |
5 | M4 - V2 Gearbox | Short - 18cm | 0.88 | 125 |
6 | M4 - V2 Gearbox | Long - 40cm | 0.88 | 142 |
7 | Beretta CO2 | Very short - 12cm | 0.2 | 350 |
8 | Beretta CO2 | Very short - 12cm | 0.25 | 307 |
9 | Beretta CO2 | Very short - 12cm | 0.88 | 179 |
10 | MP5 CM049J | Short - 22cm | 0.2 | 423 |
11 | MP5 CM049J | Short - 22cm | 0.25 | 385 |
12 | MP5 CM049J | Short - 22cm | 0.88 | 167 |
Muzzle velocity with Long Barrel (40cm):
No. | Configuration/weapon | Air line lenght: Conversion<->Solenoid | Pressure [BAR] | BB weight [g] | Velocity [FPS] |
1 | AEG to HPA Mod | 20cm + 65cm | 6 | 0.2 | 270 |
2 | AEG to HPA Mod | 20cm + 65cm | 8 | 0.2 | 340 |
3 | AEG to HPA Mod | 20cm + 65cm | 10 | 0.2 | 380 |
4 | AEG to HPA Mod | 20cm + 65cm | 14 | 0.2 | 420 |
5 | AEG to HPA Mod | 20cm + 0cm | 6 | 0.2 | 310 |
6 | AEG to HPA Mod | 20cm + 0cm | 8 | 0.2 | 370 |
7 | AEG to HPA Mod | 20cm + 0cm | 10 | 0.2 | 420 |
8 | AEG to HPA Mod | 20cm + 0cm | 14 | 0.2 | 472 |
Muzzle velocity with Short Barrel (18cm):
No. | Configuration/weapon | Air line lenght: Conversion<->Solenoid | Pressure [BAR] | BB weight [g] | Velocity [FPS] |
1 | AEG to HPA Mod | 20cm + 65cm | 6 | 0.2 | 240 |
2 | AEG to HPA Mod | 20cm + 65cm | 8 | 0.2 | 270 |
3 | AEG to HPA Mod | 20cm + 65cm | 10 | 0.2 | 300 |
4 | AEG to HPA Mod | 20cm + 65cm | 14 | 0.2 | 325 |
5 | AEG to HPA Mod | 20cm + 0cm | 6 | 0.2 | 250 |
6 | AEG to HPA Mod | 20cm + 0cm | 8 | 0.2 | 310 |
7 | AEG to HPA Mod | 20cm + 0cm | 10 | 0.2 | 330 |
8 | AEG to HPA Mod | 20cm + 0cm | 14 | 0.2 | 360 |
More tests soon. So stay tuned, to be continued...